Adsense / Photo / Chitika Earnings August 2009 - Approx $300
Adsense = $269
Photo Sales = ZERO!.
Chitika = $31.25
Here is a breakdown of Chitika Earnings for August 2009 (Chitika Premium Mega Unit) at the top of my irishviews.com photo web site:-
| Date | Impressions | Clicks | CTR | Avg Cpc | eCPM | Revenue |
|---|---|---|---|---|---|---|
| 2009-08-31 | 8 | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| 2009-08-30 | 1098 | 26 | 2.37% | $0.05 | $1.23 | $1.35 |
| 2009-08-29 | 924 | 18 | 1.95% | $0.06 | $1.20 | $1.11 |
| 2009-08-28 | 1110 | 22 | 1.98% | $0.05 | $1.09 | $1.21 |
| 2009-08-27 | 1176 | 30 | 2.55% | $0.05 | $1.23 | $1.45 |
| 2009-08-26 | 1182 | 24 | 2.03% | $0.05 | $0.93 | $1.09 |
| 2009-08-25 | 1197 | 21 | 1.75% | $0.04 | $0.75 | $0.89 |
| 2009-08-24 | 1178 | 33 | 2.80% | $0.04 | $1.05 | $1.24 |
| 2009-08-23 | 999 | 17 | 1.70% | $0.04 | $0.72 | $0.72 |
| 2009-08-22 | 1014 | 22 | 2.17% | $0.05 | $0.98 | $0.99 |
| 2009-08-21 | 1071 | 27 | 2.52% | $0.05 | $1.17 | $1.25 |
| 2009-08-20 | 1046 | 19 | 1.82% | $0.04 | $0.64 | $0.67 |
| 2009-08-19 | 1049 | 28 | 2.67% | $0.05 | $1.46 | $1.53 |
| 2009-08-18 | 1157 | 28 | 2.42% | $0.05 | $1.33 | $1.53 |
| 2009-08-17 | 1045 | 21 | 2.01% | $0.06 | $1.28 | $1.33 |
| 2009-08-16 | 924 | 10 | 1.08% | $0.07 | $0.73 | $0.67 |
| 2009-08-15 | 738 | 12 | 1.63% | $0.07 | $1.20 | $0.89 |
| 2009-08-14 | 890 | 9 | 1.01% | $0.06 | $0.58 | $0.51 |
| 2009-08-13 | 1137 | 28 | 2.46% | $0.07 | $1.63 | $1.86 |
| 2009-08-12 | 1052 | 21 | 2.00% | $0.06 | $1.26 | $1.32 |
| 2009-08-11 | 1093 | 24 | 2.20% | $0.06 | $1.27 | $1.39 |
| 2009-08-10 | 1077 | 14 | 1.30% | $0.04 | $0.53 | $0.58 |
| 2009-08-09 | 972 | 12 | 1.23% | $0.05 | $0.67 | $0.66 |
| 2009-08-08 | 1012 | 21 | 2.08% | $0.06 | $1.22 | $1.23 |
| 2009-08-07 | 1137 | 13 | 1.14% | $0.06 | $0.63 | $0.72 |
| 2009-08-06 | 1272 | 24 | 1.89% | $0.05 | $0.99 | $1.25 |
| 2009-08-05 | 937 | 22 | 2.35% | $0.05 | $1.18 | $1.11 |
| 2009-08-04 | 1069 | 12 | 1.12% | $0.07 | $0.77 | $0.83 |
| 2009-08-03 | 1070 | 18 | 1.68% | $0.05 | $0.80 | $0.86 |
| 2009-08-02 | 863 | 13 | 1.51% | $0.05 | $0.69 | $0.59 |
| 2009-08-01 | 867 | 10 | 1.15% | $0.04 | $0.49 | $0.42 |
| Total | 31364 | 599 | 1.91% | $0.05 | $1.00 | $31.25 |
Which is still OK - but not anywhere near as good as the first week or so I had implemented it! Anyway, I reckon you would get even better returns if your web site was in a niche where advertisers pay more for clicks. If you want to try Chitika out - here is my affiliate link!
Having said that, in my case I *think* the chitika ads may be adversely affecting my Adsense income - and since it is only $30 a month - I am taking them off my site again...

Click Here To Subscribe To My RSS Feed
Click Here To Subscribe To Feed By Email
Click Here For Information On Using My Photos On Your Blog Free Of Charge.

Click Here To Subscribe To My RSS Feed
Click Here To Subscribe To Feed By Email
Click Here For Information On Using My Photos On Your Blog Free Of Charge.

Make Money From Photos by Jordan McClements is licensed under a Creative Commons Attribution-Non-Commercial-No Derivative Works 3.0 Unported License.

I'd be interested in seeing slightly more stats if you didn't mind sharing them? E.g. how many visitors you needed to earn $269. What percentage of visitors come from Google, etc :-)
ReplyDeleteHello again John.
ReplyDeleteI am very cautious about publishing exact figures, as the big G has all sorts of terms and conditions forbidding you from publishing most stuff other than just earnings...