Adsense / Photo / Chitika Earnings July 2009 - Approx $340
Adsense = $294
Photo Sales = 10GBP.
Chitika = $29.25
Earnings from other things (Project Wonderful, Infolinks, Clickbank) - either zero or too small to even mention!
Earnings were up slightly again in July compared to June which is (again) very good news considering that traffic is normally down over the summer months.
Here is a breakdown of Chitika Earnings for July 2009 (Chitika Premium Mega Unit) at the top of my irishviews.com photo web site:-
| Date | Impressions | Clicks | CTR | Avg Cpc | eCPM | Revenue |
|---|---|---|---|---|---|---|
| 2009-07-31 | 1020 | 13 | 1.27% | $0.04 | $0.53 | $0.54 |
| 2009-07-30 | 1086 | 12 | 1.10% | $0.04 | $0.48 | $0.52 |
| 2009-07-29 | 1091 | 14 | 1.28% | $0.04 | $0.52 | $0.57 |
| 2009-07-28 | 1077 | 22 | 2.04% | $0.03 | $0.60 | $0.65 |
| 2009-07-27 | 1046 | 24 | 2.29% | $0.04 | $0.86 | $0.89 |
| 2009-07-26 | 836 | 11 | 1.32% | $0.04 | $0.53 | $0.44 |
| 2009-07-25 | 834 | 31 | 3.72% | $0.05 | $2.02 | $1.69 |
| 2009-07-24 | 917 | 27 | 2.94% | $0.06 | $1.62 | $1.49 |
| 2009-07-23 | 1011 | 24 | 2.37% | $0.05 | $1.10 | $1.11 |
| 2009-07-22 | 1070 | 15 | 1.40% | $0.04 | $0.50 | $0.53 |
| 2009-07-21 | 897 | 11 | 1.23% | $0.03 | $0.36 | $0.32 |
| 2009-07-20 | 987 | 16 | 1.62% | $0.04 | $0.62 | $0.61 |
| 2009-07-19 | 820 | 20 | 2.44% | $0.04 | $1.08 | $0.89 |
| 2009-07-18 | 688 | 5 | 0.73% | $0.05 | $0.39 | $0.27 |
| 2009-07-17 | 848 | 13 | 1.53% | $0.05 | $0.73 | $0.62 |
| 2009-07-16 | 1041 | 22 | 2.11% | $0.05 | $0.95 | $0.99 |
| 2009-07-15 | 1011 | 27 | 2.67% | $0.04 | $1.16 | $1.17 |
| 2009-07-14 | 965 | 20 | 2.07% | $0.04 | $0.89 | $0.86 |
| 2009-07-13 | 1024 | 28 | 2.73% | $0.06 | $1.53 | $1.56 |
| 2009-07-12 | 870 | 18 | 2.07% | $0.05 | $1.04 | $0.90 |
| 2009-07-11 | 945 | 17 | 1.80% | $0.05 | $0.97 | $0.91 |
| 2009-07-10 | 1026 | 22 | 2.14% | $0.05 | $1.11 | $1.14 |
| 2009-07-09 | 1010 | 22 | 2.18% | $0.05 | $1.15 | $1.16 |
| 2009-07-08 | 999 | 21 | 2.10% | $0.05 | $1.10 | $1.09 |
| 2009-07-07 | 957 | 17 | 1.78% | $0.06 | $1.06 | $1.01 |
| 2009-07-06 | 1048 | 23 | 2.19% | $0.05 | $0.99 | $1.04 |
| 2009-07-05 | 794 | 25 | 3.15% | $0.05 | $1.44 | $1.15 |
| 2009-07-04 | 777 | 25 | 3.22% | $0.06 | $1.86 | $1.45 |
| 2009-07-03 | 747 | 27 | 3.61% | $0.06 | $2.06 | $1.54 |
| 2009-07-02 | 937 | 19 | 2.03% | $0.04 | $0.81 | $0.76 |
| 2009-07-01 | 916 | 27 | 2.95% | $0.05 | $1.48 | $1.36 |
| Total | 29295 | 618 | 2.11% | $0.05 | $1.00 | $29.25 |
Which isn't too bad - but not anywhere near as good as the first week or so I had implemented it! Anyway, I reckon you would get even better returns if your web site was in a niche where advertisers pay more for clicks. If you want to try Chitika out - here is my affiliate link!

Click Here To Subscribe To My RSS Feed
Click Here To Subscribe To Feed By Email
Click Here For Information On Using My Photos On Your Blog Free Of Charge.

Click Here To Subscribe To My RSS Feed
Click Here To Subscribe To Feed By Email
Click Here For Information On Using My Photos On Your Blog Free Of Charge.

Make Money From Photos by Jordan McClements is licensed under a Creative Commons Attribution-Non-Commercial-No Derivative Works 3.0 Unported License.

Jordan I'm assuming your impressions for adsense are the same as chitika?
ReplyDeleteNo, my 'Adsense Impressons' are very different to Chitika - the Chitika adverts are only shown to US / Canada residents *if* they come through to my site form a search engine...
ReplyDeleteBut I dont like to be very specific about the Adsense Stats in case Google decide I am violating the Adsense terms and conditions....
there is no adsense ad in ur blog and how can u say the earnings????
ReplyDeleteMost earning comes from irishviews.com
ReplyDelete