June 2008 Adsense Earnings (And Other Minor Sources Of Income).
June 2008 Adsense earnings- $593. My eCPM has actually gone up very slightly in June compared to May, but my traffic has dropped off quite dramatically. The same sort of thing happened this time last year. I think it mostly has to do with people going on holiday in the western world..... Just take a look at the graph below to get an idea of the traffic reduction:-![]()
NB - a small part of the drop off in traffic shown above is due to the fact that I moved the javascript for my quantcast stats (along with my Google Analytics javascript) further down my web pages so that there was no chance of it delaying the loading of any of my pages. I did this after I noticed recently when surfing my own web site on a slow internet connection, that the main thumbnails and adsense adverts on my web pages were not even starting to load until after the quantcast server had responded which in some cases was taking 4 or 5 seconds! The end result is that my statistics will look slightly worse - but my adsense revenue should be slightly better as less people leave my web site as they have got bored waiting for the web page to load..
Also - my Adsense earnings would have been approx $20 higher if I had not done done the Adsense Split Testing for a week to determine if 300x250 adverts worked better than 336x280 adverts.
June 2008 Chitika earnings :-
| Date | Impressions | Clicks | CTR | Avg Cpc | eCPM | Revenue |
|---|---|---|---|---|---|---|
| 2008-06-30 | 8506 | 8 | 0.09% | $0.07 | $0.07 | $0.58 |
| 2008-06-29 | 6783 | 7 | 0.10% | $0.07 | $0.07 | $0.48 |
| 2008-06-28 | 5383 | 9 | 0.17% | $0.07 | $0.12 | $0.63 |
| 2008-06-27 | 7445 | 8 | 0.11% | $0.07 | $0.07 | $0.54 |
| 2008-06-26 | 8323 | 5 | 0.06% | $0.09 | $0.05 | $0.44 |
| 2008-06-25 | 8823 | 6 | 0.07% | $0.06 | $0.04 | $0.36 |
| 2008-06-24 | 9274 | 16 | 0.17% | $0.09 | $0.16 | $1.46 |
| 2008-06-23 | 8915 | 8 | 0.09% | $0.07 | $0.06 | $0.57 |
| 2008-06-22 | 7168 | 7 | 0.10% | $0.11 | $0.10 | $0.74 |
| 2008-06-21 | 5633 | 13 | 0.23% | $0.06 | $0.13 | $0.75 |
| 2008-06-20 | 7741 | 7 | 0.09% | $0.06 | $0.06 | $0.45 |
| 2008-06-19 | 8165 | 8 | 0.10% | $0.07 | $0.06 | $0.53 |
| 2008-06-18 | 8952 | 10 | 0.11% | $0.07 | $0.08 | $0.70 |
| 2008-06-17 | 8508 | 7 | 0.08% | $0.06 | $0.05 | $0.42 |
| 2008-06-16 | 8056 | 15 | 0.19% | $0.04 | $0.07 | $0.58 |
| 2008-06-15 | 6238 | 7 | 0.11% | $0.06 | $0.07 | $0.42 |
| 2008-06-14 | 5665 | 9 | 0.16% | $0.07 | $0.11 | $0.61 |
| 2008-06-13 | 7339 | 10 | 0.14% | $0.10 | $0.13 | $0.99 |
| 2008-06-12 | 8380 | 8 | 0.10% | $0.06 | $0.05 | $0.44 |
| 2008-06-11 | 9548 | 16 | 0.17% | $0.07 | $0.11 | $1.09 |
| 2008-06-10 | 11955 | 11 | 0.09% | $0.09 | $0.08 | $0.96 |
| 2008-06-09 | 10468 | 12 | 0.11% | $0.05 | $0.06 | $0.60 |
| 2008-06-08 | 12658 | 18 | 0.14% | $0.05 | $0.07 | $0.92 |
| 2008-06-07 | 10120 | 13 | 0.13% | $0.06 | $0.08 | $0.82 |
| 2008-06-06 | 14433 | 27 | 0.19% | $0.07 | $0.13 | $1.84 |
| 2008-06-05 | 19282 | 39 | 0.20% | $0.07 | $0.14 | $2.79 |
| 2008-06-04 | 19574 | 34 | 0.17% | $0.05 | $0.09 | $1.68 |
| 2008-06-03 | 20690 | 40 | 0.19% | $0.06 | $0.11 | $2.26 |
| 2008-06-02 | 19637 | 29 | 0.15% | $0.06 | $0.08 | $1.63 |
| 2008-06-01 | 16581 | 27 | 0.16% | $0.07 | $0.12 | $1.93 |
| Total | 310243 | 434 | 0.14% | $0.06 | $0.09 | $28.21 |
Chitika continues to impress me with their publisher support. But earnings are still disappointing.. I had high hopes with their 'Chitika Premium Ads' which one of their support staff persuaded my to try - but unfortunately it did not work at all well for me. But like I have said a number of times already - the only way to see if it works on your web site is to try it!
June 2008 earnings from selling hi-res photos / rights to use my photos online = $20. - Someone wanted a hi-res version of my one of my purple backgrounds to use for (physical) wallpaper in their bedroom!
Project Wonderful - June 2008 earnings = $3 - Many people have said (and I agree) that Project Wonderful is good value for advertisers, and for getting your web site noticed by new people - but it is definitely not a big earner...
Total Earnings For June 2008 - approx $640
If anyone would like to know any further details - please comment, and I'll try my best to reply....


I might suggest that you try a different spot for the Chitika Ad. The ad unit works well within the margins.
ReplyDeleteVik, you are right. They do work better when mixed in with the content in my experience. The problem is that Adsense ads work better for me than Chitika ads - and I have a finite amount of space on each page!
ReplyDeleteI did try replacing the 3rd adsense ad unit on my pages with a Chitika ad unit for a while - but it gave lower returns so i went back to adsense. Of course, this may not be the case for other people's web sites...